The quality of the produced biodiesel corresponds to the
European standard EN 14214.
| Units | Minimum Limiting Value | Maximum Limiting Value | Test Method | |
| Density at 15°C | kg/m3 | 860 | 900 | EN ISO 3675 EN ISO 12185 |
| Cinematic Viscosity at 40°C | mm2/s | 3,5 | 5,0 | EN ISO 3104 |
| Flash Point | °C | 120 | ISO /CD 3679 | |
| Sulphur Content | mg/kg | 10 | ||
| Coke Residue (Conradson) | % mass | 0,3 | EN ISO 10370 | |
| Cetane Number | 51 | EN ISO 5165 | ||
| Sulphate Ash Content | % mass | 0,02 | ISO 3987 | |
| Water Content | % mass | 500 | EN ISO 12937 | |
| Total Contamination | mg/kg | 24 | EN 12662 | |
| Corrosion Effect on Copper (3h at 50°C) |
corrosion degree | 1 | EN ISO 2160 | |
| Oxidation Stability 110°C | h | 6 | pr EN 14112 | |
| Acid Number | mg KOH/g | 0,5 | pr EN 14104 | |
| Methanol Content | % mass | 0,2 | pr EN 14105 | |
| Monoglyceride Content | % mass | 0,8 | pr EN 14105 | |
| Diglyceride Content | % mass | 0,2 | pr EN 14105 | |
| Triglyceride Content | % mass | 0,2 | pr EN 14105 | |
| Free Glycerol Content | % mass | 0,02 | pr EN 14105 pr EN 14106 |
|
| Overall Glycerol | % mass | 0,25 | pr EN 14105 | |
| Iodine Number | 120 | pr EN 14111 | ||
| Phosphor Content | mg/kg | 10 | pr EN 14107 | |
| Alkali Content (Na, K) | mg/kg | 5 | pr EN 14108 pr EN 14109 |
|
| Ester Content | % mass | 96,5 | pr EN 14103 | |
| Content of Linoleic Acid Methyl Ester | % mass | 12 | pr EN 14103 | |
| Content of Fatty Acid Methyl Ester with more than 3 double Bonds | % mass | 1 | ||
| CFPP (Germany) 15.04. until 30.09. 01.10. until 15.11. 16.11. until 28.02. 01.03. until 14.04. |
°C |
0 |
EN 116 |